Orihuela Costa Spain ( Incorporating Rod N Reels angling club )
On the 30th of September 18 anglers made up of a mixture from our local clubs from the Orihuela cosat area,Abbey Anglers,Rod & Reels and Carp r us made the long trip down to Arcos De La Frontera for a 5 day fishing festival.
We stayed in the picturesque Hotel Meson De La Molinara in the middle of the Sierra Cadiz , situated right on the banks of the beautiful Embalse de Arcos.
The competition spanned 5 days and each day encompassed a sectional event, top 4 event and a pairs competition.
Day 1 Results
Pos | Name | Peg | Weight |
1 | Terry Screen | 8 | 52.560 |
2 | Lennie Bolton | 5 | 51.120 |
3 | Brad Cannon | 14 | 45.700 |
4 | Danny Kerkoff | 4 | 45.590 |
5 | Bill Reade | 16 | 31.440 |
6 | Mick Hill | 9 | 30.300 |
7 | Ian Brown | 13 | 29.560 |
8 | Doug Hornblow | 17 | 29.140 |
9 | P Hampshire | 2 | 28.580 |
10 | Bill Cannon | 18 | 24.760 |
11 | Richard King | 6 | 23.060 |
12 | Tony Roper | 11 | 22.320 |
13 | Winn | 7 | 21.840 |
14 | Graham Ledley | 15 | 14.180 |
15 | A Reid | 3 | 13.480 |
16 | Stuart | 1 | 11.500 |
17 | Jackie Breslin | 10 | 8.680 |
18 | Geoff Tempest | 12 | 5.540 |
Day 2 Results
1 | Brad Cannon | 67.800 |
2 | Danny | 50.260 |
3 | Richard | 35.240 |
4 | Ian | 34.820 |
5 | Terry | 33.100 |
6 | Lenny | 30.940 |
7 | Dougie | 26.140 |
8 | Bill Cannon | 22.780 |
9 | Bill Reade | 22.500 |
10 | Stuart | 21.900 |
11 | Mick | 20.900 |
12 | Jackie | 16.120 |
13 | P Hampshire | 14.140 |
14 | Tony Roper | 12.740 |
15 | Alan Reid | 11.460 |
16 | Geoff | 11.080 |
17 | Graham | 9.380 |
18 | Win | 8.850 |
Day 3 Results
Name | Peg | Weight |
Brad | 16 | 58.840 |
Danny | 8 | 48.020 |
lenny | 3 | 35.320 |
Ian | 6 | 31.600 |
Doug | 12 | 25.500 |
Terry | 4 | 25.240 |
Richard | 7 | 23.180 |
Bil Reade | 9 | 22.980 |
Win | 14 | 18.580 |
Day 4 Results
1 | Danny | 1 | 45.280 |
2 | Bill Cannon | 9 | 33.240 |
3 | Lenny | 12 | 30.820 |
4 | Ian | 4 | 28.560 |
5 | Richard | 11 | 18.600 |
6 | Brad | 16 | 18.360 |
7 | Pete | 3 | 18.220 |
8 | Dougie | 14 | 17.580 |
9 | Bill Reade | 6 | 17.020 |
10 | Terry | 5 | 16.340 |
11 | Alan | 17 | 14.160 |
12 | Mick | 15 | 10.880 |
13 | Jackie | 7 | 7.540 |
14 | Win | 13 | 6.400 |
15 | Graham | 18 | 6.100 |
16 | Tony | 10 | 5.400 |
17 | Stuart | 2 | 1.700 |
18 | Geoff | 8 | 1.620 |
Final days Competition
1 | Brad | 60.580 |
2 | Danny | 52.680 |
3 | Bill Cannon | 45.160 |
4 | Ian | 41.320 |
5 | Lenny | 35.140 |
6 | Terry | 33.440 |
7 | Mick | 25.520 |
8 | Bill Reade | 25.140 |
9 | Richard | 22.960 |
10 | Dougie | 21.740 |
11 | Jackie | 20.100 |
12 | Pete | 14.220 |
13 | Tony | 11.840 |
14 | Alan Reid | 11.400 |
15 | Geoff | 9.900 |
16 | WIN | 8.240 |
17 | Graham | 7.400 |
18 | Stuart | 5.540 |
Final Standings
Name | Mon | Tues | Thurs | Fri | Total | |
1 | Danny | 45.590 | 50.260 | 45.280 | 52.680 | 193.810 |
2 | Brad | 45.700 | 67.800 | 18.360 | 60.580 | 192.440 |
3 | Lenny | 51.120 | 30.940 | 30.820 | 35.140 | 148.020 |
4 | Terry | 52.560 | 33.100 | 16.340 | 33.440 | 135.440 |
5 | Ian | 29.560 | 34.820 | 28.560 | 41.320 | 134.260 |
6 | Bill Cannon | 24.760 | 22.780 | 33.240 | 45.160 | 125.940 |
7 | Richard | 23.060 | 35.240 | 18.600 | 22.960 | 99.860 |
9 | Bill Reade | 31.440 | 22.500 | 17.020 | 25.140 | 96.100 |
8 | Dougie | 29.140 | 26.140 | 17.580 | 21.740 | 94.600 |
10 | Mick | 30.300 | 20.900 | 10.880 | 25.520 | 87.600 |
11 | Pete | 28.580 | 14.140 | 18.220 | 14.220 | 75.160 |
16 | Jackie | 8.680 | 16.120 | 7.540 | 20.100 | 52.440 |
12 | Tony | 22.320 | 12.740 | 5.400 | 11.840 | 52.300 |
13 | Alan | 13.480 | 11.460 | 14.160 | 11.400 | 50.500 |
14 | Win | 21.840 | 8.850 | 6.400 | 8.240 | 45.330 |
15 | Stuart | 11.500 | 21.900 | 1.700 | 5.540 | 40.640 |
17 | Graham | 14.180 | 9.380 | 6.100 | 7.400 | 37.060 |
18 | Geoff | 5.540 | 11.080 | 1.62 | 9.900 | 28.140 |
Latest comments
29.11 | 20:00
Just turn up at el bosquet and they will let you join the club
29.11 | 10:35
Dear, at the end of March I had very pleasant conversations with Terry Screen on El Bosquet. I stay very close from 15/01 to 06/04/23 and would like to join your clubs to be able to fish on Tue and W
28.11 | 20:23
How far are the fishing waters from Benidorm
14.11 | 16:49
Thanks very much, Steve