Orihuela Costa Spain ( Also the home of Rod N Reels angling club )
On Friday 6th October 23 anglers from Abbey anglers and Rod & Reels made up of anglers from The uk, France and Holland visited the famous Embalse at Arcos De La Frontera, near to Seville, for a five day fishing festival.
We stopped at the Hotel Meson De la Molinare situated on the banks of the lake in bungalows adjacent to the Hotel.
The lake is heavily stocked with Carp and Barbel and access is situated at the side of the hotel. The area is a haven for water sport enthusiasts, with canoes, water sking, water boarding and lots of othe water based activities.
The festival took the format of a daily pairs competition along with daily section prizes and an overall competition based on weight.
Day 1. Saw Brad Cannon take the honours with over 28kg of fish mainly carp on pellet with Lenny Bolton finishing second using corn on the feeder and Doug Hornblow took 3rd.
Individual
Pos | NAME | Day 1 Festival |
1 | Brad Cannon | 28.600kg |
2 | Lenny Bolton | 24.640kg |
3 | Doug Hornblow | 22.800kg |
4 | Jim Rouse | 21.560kg |
5 | Danni Kerkhof | 18.700kg |
Pairs
Angler 1 | Weight | Angler 2 | Weight | Total | |
1 | Brad Cannon | 28.600 | Jim rouse | 21.560 | 50.160 |
2 | Doug Hornblow | 22.800 | Andy Stevenson | 12.660 | 35.460 |
3 | Alan Roscoe | 11.740 | Jim Rouse | 21.560 | 33.300 |
Day 2 saw a come back from the reliable Doug Hornblow with Bradley Cannon taking second and myself scrapping into third place .
Individual
Pos | NAME | Day 2 Festival |
1 | Doug Hornblow | 38.220kg |
2 | Brad Cannon | 24.280kg |
3 | Ian Brown | 18.320kg |
4 | win | 16.100kg |
5 | Terry Screen | 15.600kg |
Pairs
Position | Angler 1 | Weight | Angler 2 | Weight | Total |
1 | Doug Hornblow | 38.22 | DannI Kekhof | 14.04 | 52.26 |
2 | Bill Cannon | 12.2 | Brad Cannon | 24.28 | 36.48 |
3 | Dave Hoare | 12.06 | Ian brown | 18.32 | 30.38 |
Day 3 was a rest day in the festival but we had a normal 1 day match and again a pairs competiion.Brad Cannon again came out on top using his favourite method of a slow sinking feeder on the tip fishing pellet, followed closely behind by Doug Hornblow and the usuallly reliable Terry Screen came into the picture finishing third and used paste on the pole.
Position | Angler 1 | Weight |
1 | Brad Cannon | 36.16 |
2 | Doug hornblow | 26.5 |
3 | Terry Screen | 21.44 |
4 | Stu Taylor | 21.08 |
5 | Lenny Bolton | 19.92 |
Pairs
Position | Angler 1 | Weight | Angler 2 | Weight | Total |
1 | Terry Screen | 21.44 | Lenny Bolton | 19.92 | 41.36 |
2 | Mick Hill | 4.22 | Brad Cannon | 36.16 | 40.38 |
3 | Stu Taylor | 21.08 | Andy Stephenson | 16.18 | 37.26 |
Day 4. Brad Cannon was again the winner with his fater after taking some advice from his once protogy taking 2nd and Lenny Bolton was 3rd.
Individual
Pos | NAME | Day 3 festival |
1 | Brad Cannon | 36.300 |
2 | Bill Cannon | 30.580 |
3 | Lenny Bolton | 24.620 |
4 | Doug Hornblow | 24.040 |
5 | Bill Reade | 20.300 |
Pairs
Position | Angler 1 | Weight | Angler 2 | Weight | Total |
1 | Brad Cannon | 36.3 | Dave Hoare | 15.5 | 51.8 |
2 | Bill Reade | 20.3 | Doug Hornblow | 24.04 | 44.34 |
3 | Danni Decalon | 12.8 | Lenny Bolton | 24.62 | 37.42 |
The fith and final day was a straight match up between Brad Cannon and the former Welsh international Doug Hornblow to take the overall festival. What made it more appealing was they were drawn together. After a very close encounter and with Brad loosing a big barbel during the match, the old stager Doug took the honours from the you prentender Brad. Brads father Bill Cannon took the overall on the day.
Individual
Pos | NAME | Day 4 |
1 | Bill Cannon | 25.660 |
2 | Doug Hornblow | 25.460 |
3 | Brad Cannon | 19.800 |
4 | Bill Reade | 13.260 |
5 | Danni Kerkhof | 12.340 |
Pairs
Position | Angler 1 | Weight | Angler 2 | Weight | Total |
1 | Terry Screen | 10.02 | Doug Hornblow | 25.46 | 35.48 |
2 | Bill cannon | 25.66 | Jim Rouse | 2.1 | 27.76 |
3 | Lenny Bolton | 7.38 | Brad Cannon | 19.8 | 27.18 |
Overall
Pos | NAME | Day 1 | Total | Day 2 | Total | Day 3 | Total | Day 4 | Overall Total |
1 | D Hornblow | 22.800 | 22.800 | 38.220 | 61.020 | 24.040 | 85.060 | 25.460 | 110.520 |
2 | B Cannon | 28.600 | 28.600 | 24.280 | 52.880 | 36.300 | 89.180 | 19.800 | 108.980 |
3 | W Cannon | 11.980 | 11.980 | 12.200 | 24.180 | 30.580 | 54.760 | 25.660 | 80.420 |
4 | L Bolton | 24.640 | 24.640 | 15.040 | 39.680 | 24.620 | 64.300 | 7.380 | 71.680 |
5 | I Brown | 13.660 | 13.660 | 18.320 | 31.980 | 16.840 | 48.820 | 10.680 | 59.500 |
6 | D Kerkhof | 18.700 | 18.700 | 14.040 | 32.740 | 12.800 | 45.540 | 12.340 | 57.880 |
7 | B Reade | 12.440 | 12.440 | 9.420 | 21.860 | 20.300 | 42.160 | 13.260 | 55.420 |
8 | T Screen | 13.440 | 13.440 | 15.600 | 29.040 | 16.160 | 45.200 | 10.020 | 55.220 |
9 | M Hill | 15.700 | 15.700 | 13.680 | 29.380 | 8.080 | 37.460 | 8.400 | 45.860 |
10 | D Hoare | 8.620 | 8.620 | 12.060 | 20.680 | 15.500 | 36.180 | 9.120 | 45.300 |
11 | A Stevenson | 12.660 | 12.660 | 11.560 | 24.220 | 14.180 | 38.400 | 6.580 | 44.980 |
12 | R King | 15.820 | 15.820 | 13.940 | 29.760 | 6.020 | 35.780 | 7.400 | 43.180 |
13 | S Taylor | 12.020 | 12.020 | 3.880 | 15.900 | 9.100 | 25.000 | 12.240 | 37.240 |
14 | win | 0.000 | 0.000 | 16.100 | 16.100 | 12.340 | 28.440 | 6.640 | 35.080 |
15 | A Roscoe | 11.740 | 11.740 | 8.800 | 20.540 | 8.300 | 28.840 | 4.140 | 32.980 |
16 | T Roper | 12.840 | 12.840 | 4.720 | 17.560 | 0.000 | 17.560 | 6.700 | 24.260 |
17 | J Rouse | 21.560 | 21.560 | 0.000 | 21.560 | 0.000 | 21.560 | 2.100 | 23.660 |
18 | A Reid | 5.360 | 5.360 | 9.600 | 14.960 | 2.480 | 17.440 | 4.060 | 21.500 |
19 | P Hampshire | 7.300 | 7.300 | 4.720 | 12.020 | 1.880 | 13.900 | 0.920 | 14.820 |
20 | S Budd | 3.060 | 3.060 | 0.000 | 3.060 | 0.000 | 3.060 | 9.040 | 12.100 |
21 | C Lusty | 8.320 | 8.320 | 0.000 | 8.320 | 0.000 | 8.320 | 0.000 | 8.320 |
22 | B Norton | 3.100 | 3.100 | 1.260 | 4.360 | 0.000 | 4.360 | 0.000 | 4.360 |
23 | D Rouse | 2.320 | 2.320 | 0.000 | 2.320 | 0.000 | 2.320 | 1.780 | 4.100 |
This really was a great festival. Many thanks go out to Bill Reade who did a great job in organising the weeks events. He was assisited by Alice Shipley who assisted with the draws and admin, Lenny Bolton who sorted prizes etc, Terry Screen who sorted out all the scales and myself who produced all the results. Roll on next year
Ian Brown
Janek Bodin
06.07.2019 11:42
Hello, I am in Arcos de la Fontera on holiday for 3 weeks, I have a UK Rod License but have been told I can not fish here!Help anyone know what the procedure is to get a license for here??
Ian Brown
09.07.2019 11:15
Hi you can only fish if you are stopping in the hotel on the lake or have a federation card and licence this is virtually unobtainable unless you stop in the hotel
Martin Palmer
06.07.2019 11:12
Did you get licences to fish? If so, how
Phil walket
06.09.2018 11:21
Did you find a tackle shop in the town?
Phil walker
06.09.2018 11:23
In Arcos I mean.
Latest comments
29.11 | 20:00
Just turn up at el bosquet and they will let you join the club
29.11 | 10:35
Dear, at the end of March I had very pleasant conversations with Terry Screen on El Bosquet. I stay very close from 15/01 to 06/04/23 and would like to join your clubs to be able to fish on Tue and W
28.11 | 20:23
How far are the fishing waters from Benidorm
14.11 | 16:49
Thanks very much, Steve